- Home
- ยป
- Products & Services
- »
- Leak Finder
Leak Finder
Leakage Finder Leakshooter
Product Brochure
Brand | Synergys |
Model Number/Name | V2,V3 |
Sensor Type | Ultrasonic |
Usage/Application | Leakage Detection,Steam Trap Check |
Measurement Range | 20mtrs |
Display Type | Digital |
Gas Type | All Gases Except Inert gas |
Power Source | Battery |
Weight | 700 gr for the LKS1000 3,8 kg including ABS case |
Temperature | - 10 deg C to + 50 deg C |
Warranty | 2 years |
Display Size | LCD colour 3,5" 320 x 240 pixels |
Battery Type | Lithium-ion rechargeable battery |
Headphones | Adjustable volume |
Battery Life | 6 hours |
Sensitivity | Detects a leak of 0,1 mm at 3 bars at 20 m |
Dimensions | 310 mm - W : 165 mm - D : 65 mm |
Communication | USB cable supplied |
Memory | Up to 1000 pictures, can be uploaded to PC (leaks and thermal) |
Temperature range | - 10 DegreeC to + 50 DegreeC |
Data export | CSV file with all leaks data for report editing |
1st ultrasonic compressed air, gaz and vacuum leak detector with camera. Specialy dedicated to visualize the spots where compressed air is leaking, the LEAKSHOOTER LKS 1000 – V.2 has many other applications such as : steam trap monitoring, bearing monitoring, electrical applications like partial discharge, corona effects, punctured isolators, electrical tracking detection.
Compressed air is a costly form of energy and 20 to 40 % of it is lost through leaks. Systematically checking for and eliminating leaks can therefore bring considerable energy savings. With LEAKSHOOTER it is extremely simple and easy to locate rapidly leaks because they are immediately visible on the screen whille you’re hearing at them.
Additional Information:
- Item Code: LeakshooterV3
Leak Detect
Product Brochure
Sensor Type | Ultrasonic |
Usage/Application | Gas Leak Detector |
Gas Type | ALL Gases except Inert Gases |
Application | Industrial |
Brand | H&K |
Display Type | LED indicator |
Model Number/Name | Leak Detect |
Alarm Indication | Red,green |
Dimensions LEAK-DETECT | 230 x 70 x 50 mm |
Protection class | IP 67 |
Housing material | ABS with electromagnetic shield |
Device weight | 500 g |
Power supply | 9 V battery or accumulator |
Ultrasonic probe optional | 260 mm gooseneck |
Ultrasonic probe standard | 120 mm |
Parabolic dish | 380 mm |
Operation temperature | 0 to + 55 DegreeC |
Total weight with case | 1800 g |
- For leak detection for compressed air networks as well as pneumatic systems in plants and machines.
- The leak detector LEAK-DETECT is a proprietary development of Hilger u. Core industrial electronics.
- The device detects leaks, which emerge at cross sections from 0, 1mm Ø. Particularly effective is the use in noisy environment - as in noisy production - where the leaks are not audible with the ear.
- LEAK-DETECT captures the escaping air with an ultrasound probe. The device converts the signal into a noise audible to the human ear. This is supported by a visual display.